Attendance
Who we are > Governance
Attendance
Who we are > Governance
Attendance
Between April 2022 to March 2023, the Board met 12 times, the Audit Committee met 6 times, the Risk Oversight Committee met 4 times, the People, Remuneration and Nomination Advisory Committee met 5 times, and the Technology Advisory Committee met 8 times.
Depends on the COVID-19 pandemic and various travel restrictions, the meetings were held via videoconferencing.
Position | Meeting Attendance | |
Board Role | Executive Chairman | 100% |
Position | Meeting Attendance | |
Board Role | Executive Director | 100% |
Audit Committee | Member | 100% |
Risk Oversight Committee | Chairman | 100% |
Position | Meeting Attendance | |
Board Role | Independent Non-Executive Director | 100% |
Audit Committee | Chairman | 100% |
Risk Oversight Committee | Member | 100% |
People, Remuneration and Nomination Advisory Committee | Member | 100% |
Position | Meeting Attendance | |
Board Role | Non-Executive Director | 75% |
People, Remuneration and Nomination Advisory Committee | Member | 100% |
Position | Meeting Attendance | |
Board Role | Independent Non-Executive Director | 92% |
Risk Oversight Committee | Member | 100% |
Technology Advisory Committee** | Chairman | 100% |
Position | Meeting Attendance | |
Board Role | Independent Non-Executive Director | 100% |
Audit Committee | Member | 100% |
Related Informations
Principles
Yoma Bank’s Board of Directors (BOD) is committed to the continuous improvement of our corporate…
Read MoreGovernance Structure
The Corporate Governance Structure of Yoma Bank is established in our Corporate Governance Policy Manual,…
Read More