Attendance
Who we are > Governance
Attendance
Who we are > Governance
Attendance
Between April 2025 to March 2026, the Board met 12 times, the Audit Committee met 5 times, the Risk and Compliance Oversight Committee met 7 times, and the People, Remuneration and Nomination Advisory Committee met 4 times.
| Position | Meeting Attendance | |
| Board Role | Chairman | 100% |
| People, Remuneration and Nomination Committee | Member | 100% |
| Position | Meeting Attendance | |
| Board Role | Director | 100% |
| People, Remuneration and Nomination Committee | Chairperson | 100% |
| Audit Committee | Member | 100% |
| Risk and Compliance Oversight Committee | Member | 100% |
| Position | Meeting Attendance | |
| Board Role | Independent Non-Executive Director | 33% |
| Audit Committee | Member | 40% |
| Risk and Compliance Oversight Committee | Member | 43% |
Note: Dr. Thein Zaw was appointed as an Independent Non-Executive Director of the Bank in November 2025.
| Position | Meeting Attendance | |
| Board Role | Independent Non-Executive Director | 100% |
| Audit Committee | Chairperson | 100% |
| Risk and Compliance Oversight Committee | Chairperson | 100% |
| People, Remuneration and Nomination Committee | Member | 100% |
| Position | Meeting Attendance | |
| Board Role | Independent Non-Executive Director | 100% |
| Audit Committee | Member | 100% |
| Risk and Compliance Oversight Committee | Member | 100% |
| Position | Meeting Attendance | |
| Board Role | Director | 100% |
| People, Remuneration and Nomination Committee | Member | 100% |
Related Informations

Principles
Yoma Bank’s Board of Directors (BOD) is committed to the continuous improvement of our corporate…
Read More
Governance Structure
The Corporate Governance Structure of Yoma Bank is established in our Corporate Governance Policy Manual,…
Read More
BizSpace Portal
Payroll Portal
Supply Chain Financing