Data
Who we are > Governance
Data
Who we are > Governance
| KPIs | Unit | Value (March 2026) | SDG | UNGC | GRI |
| Headcount | |||||
| Total number of people working on 31 March 2026 | Number | 3397 | 8 | 6 | 102-7 |
| Number of female employees | Number | 1812 | 5, 8, 10 | 6 | 405-1 |
| Number of male employees | Number | 1585 | 5, 8, 10 | 6 | 405-1 |
| Number of employees under 30 | Number | 1276 | 5, 8, 10 | 6 | 405-1 |
| Number of employees between 30 and 45 | Number | 1584 | 5, 8, 10 | 6 | 405-1 |
| Number of employees between 45 and 60 | Number | 496 | 5, 8, 10 | 6 | 405-1 |
| Number of employees over 60 | Number | 41 | 5, 8, 10 | 6 | 405-1 |
| Number of employees with permanent contract | Number | 3397 | 5, 8 | 6 | 102-8 |
| Number of employees with temporary contract | Number | 10 | 5, 8 | 6 | 102-8 |
| Number of female employees holding Executive level | Number | 4 | 5, 8, 10 | 6 | 102-8 |
| Number of male employees holding Executive level | Number | 3 | 5, 8, 10 | 6 | 102-8 |
| Number of female employees holding Top Management level | Number | 17 | 5, 8, 10 | 6 | 102-8 |
| Number of male employees holding Top Management level | Number | 16 | 5, 8, 10 | 6 | 102-8 |
| Number of female employees holding Middle Management level | Number | 221 | 5, 8, 10 | 6 | 102-8 |
| Number of male employees holding Middle Management level | Number | 123 | 5, 8, 10 | 6 | 102-8 |
| Number of female employees holding Entry level | Number | 1579 | 5, 8, 10 | 6 | 102-8 |
| Number of male employees holding Entry level | Number | 1443 | 5, 8, 10 | 6 | 102-8 |
| Employee Engagement | |||||
| Absenteeism rate | % | 0 | 8 | 6 | 403-9 |
| Turnover rate | % | 1.57% | 5, 8 | 6 | 401-1 |
| Health and Safety | |||||
| Number of employees trained | Number | 420 | 8, 3 | 6 | 403-9 |
| % of employees trained | Accident/ Millions of working hours | 75% | 8, 3 | 6 | 403-9 |
| Number of accidents | Number | 0 | 8, 3 | 6 | 403-9 |
| Frequency Rate | Accident/ Millions of working hours | 0 | 8, 3 | 6 | 403-9 |
| Number of fatalities | Number | 0 | 8, 3 | 6 | 403-9 |
| Fatality rate | Fatality/ Millions of working hours | 0 | 8, 3 | 6 | 403-9 |
| Training | |||||
| Training expenditure | MMK | 241,127,549 | 4, 8 | 6 | 404-1 |
| Total number of training hours | Hours | 67,466 | 4, 8 | 6 | 404-1 |
| Total number of people who received at least one training | Number | 2,950 | 4, 8 | 6 | 404-2 |
% of people trained | % | 87% | 4, 8 | 6 | 404-3 |
| Number of trainings | Number | 203 | 4, 8 | 6 | 404-2 |
| Number of females who received at least one training | Number | 1,710 | 5, 8 | 6 | 404-1 |
| Number of males who received at least one training | Number | 1240 | 5, 8 | 6 | 404-1 |
| Number of employees trained on anti-bribery and anti-corruption | Number | 2,721 | 16 | 10 | 205-2 |
| % of employees trained in anti-bribery and anti-corruption | % | 96% | 16 | 10 | 205-2 |
| Average hours of training per employee | Hours | 20.2 | 4, 8 | 6 | 404-1 |
Career Development | |||||
| Total number of people hired | Number | 688 | 5, 8 | 6 | 401-1 |
| Number of female employees hired | Number | 377 | 5,8 | 6 | 401-1 |
| Number of male employees hired | Number | 311 | 5, 8 | 6 | 401-1 |
| Total number of employees promoted | Number | 528 | 5, 8, 10 | 6 | 404-3 |
| Number of female employees promoted | Number | 287 | 5, 8, 10 | 6 | 404-3 |
Number of male employees promoted | Number | 241 | 5, 8, 10 | 6 | 404-3 |
| Equal Opportunities Employer | |||||
| Number of people with disabilities | Number | 0 | 8, 10 | 6 | 405-1 |
| KPIs | Unit | Value (March 2026) | SDG | UNGC | GRI |
| Energy | |||||
| Total energy consumption | million MMK | 4,535 | 7, 12, 13 | 7, 8 | 302-1 |
| Total electricity consumption | million MMK | 2,090 | 7, 12, 13 | 7, 8 | 302-1 |
| Total fuel consumption | million MMK | 2,445 | 7, 12, 13 | 7, 8 | 302-1 |
| Total electricity consumption | Watt Hours | 2,620,287,875 | 7, 12, 13 | 7, 8 | 302-1 |
| Total renewable energy consumption as of December 2025 | Watt Hours | 635,045,000 | 7, 12, 13 | 7, 8 | 302-1 |
| Carbon | |||||
| Carbon Emission | tCO2 eq | 2,848 | 13 | 7, 8 | 305-2 |
| Total Scope 1 GHG emissions in metric tonnes of CO2 equivalent | t CO2 eq | 1,733 | 13 | 7, 8 | 305-1 |
| Total Scope 2 GHG emissions in metric tonnes of CO2 equivalent | t CO2 eq | 1,066 | 13 | 7, 8 | 305-2 |
| Total Scope 3 GHG emissions in metric tonnes of CO2 equivalent | t CO2 eq | 49 | 13 | 7, 8 | 305-3 |
| Total Scope 1 GHG emissions reduction in metric tonnes of CO2 equivalent | t CO2 eq | 592 | 13 | 7, 8 | 305-5 |
| Total Scope 2 GHG emissions reduction in metric tonnes of CO2 equivalent | t CO2 eq | 296 | 13 | 7, 8 | 305-5 |
| Total Scope 3 GHG emissions reduction in metric tonnes of CO2 equivalent | t CO2 eq | 14 | 13 | 7, 8 | 305-5 |
| GHG intensity in metric tonnes CO₂ equivalent per unit of organization-specific metrics | tCO₂e per billion MMK revenue | 15.3 | 13 | 7, 8 | 305-4 |
| KPIs | Unit | Value (March 2026) | SDG | UNGC | GRI |
| Tax | |||||
| Total amount of tax contributed | million MMK | 14,677 | 8, 16, 17 | 7 | 207-4 |
| Philanthropic Activities | |||||
| Total amount of donation | million MMK | 193 | 9 | 7 | 201-1 |
| Total number of beneficiaries | Number | – | 9 | 7 | 201-1 |
| Total number of philanthropic activities | Number | 3 | 17 | 7 | 413-1 |
| List of operations with negative impact on local communities | Number | 0 | 16 | 7 | 413-2 |
| Supply Chain | |||||
| Number of suppliers | Number | 322 | 8, 12 | 1, 2 | 102-44 |
| Number of local suppliers | Number | 279 | 8, 12 | 1, 2 | 102-44 |
| Total amount of spending for suppliers | million MMK | 51,580 | 8, 12 | 1, 2 | 204-1 |
| Total amount of spending for local suppliers | million MMK | 40,966 | 8, 12 | 1, 2 | 204-1 |
| Number of supplier audit | Number | 0 | 8 | 10 | 414-1 |
| KPIs | Unit | Value (March 2026) | SDG | UNGC | GRI |
| Operations | |||||
| Total assets | million MMK | 5,776,484 | 8 | 6 | 201-1 |
| Total amount of deposits | million MMK | 5,359,936 | 8 | 6 | 201-1 |
| Total amount of loans | million MMK | 3,726,943 | 8 | 6 | 201-1 |
| Total amount of income | million MMK | 578,806 | 8 | 6 | 201-1 |
| Profit after tax | million MMK | 43,546 | 8, 17 | 6, 7 | 201-1 |
| Finances | |||||
| Return on equity | % | 13.37% | 8 | 6 | 201-1 |
| Return on assets | % | 0.80% | 8 | 6 | 201-1 |
| Cost to income ratio | % | 69.69% | 8 | 6 | 201-1 |
| Value creation | |||||
| Total CAPEX | million MMK | 11,813 | 8, 9 | 6, 7 | 201-1 |
| CAPEX related to IT/technology/data | million MMK | 188 | 9 | 7 | 201-1 |
| KPIs | Unit | Value (March 2026) | SDG | UNGC | GRI |
| Customer Relationship | |||||
| Number of digital banking users (Next App) | Number | 472,000 | 8, 9 | 1, 8 | 102-2 |
| Number of digital banking users (Business) | Number | 45,000 | 8, 9 | 9 | 102-2 |
| Responsible Product and Marketing | |||||
| Digital payment transaction count | Number | 11,450,000 | 4, 8, 9 | 1, 8, 9 | 203-2 |
| Digital payment volume | million MMK | 51,800,000 | 4, 8, 9 | 1, 8, 9 | 203-2 |
| KPIs | Unit | Value (March 2026) | SDG | UNGC | GRI |
| Compliance | |||||
| Total number of complaints/ breaches regarding the Code of Conduct | Number | 7 | 16, 16.5 | 6, 10, 7 | 205-3 |
| Total number of breaches related to data | Number | 0 | 16, 16.5 | 10 | 418-1 |
BizSpace Portal
Payroll Portal
Supply Chain Financing

